Finalcad Classic |
Finalcad Live |
Finalcad One |
|
Creat observations or formus on a plan | βοΈ | βοΈ | βοΈ |
Harmonise your libraries (type observation, form template, priority and status) at an organization level | β | βοΈ | βοΈ |
Manage the visibility rights by company | βοΈ | β | βοΈ |
Personalise your workflow depending on the rights and the status | β | βοΈ | βοΈ |
Link the elements between them (a form with observations for example) | β | β | βοΈ |
Add vectoriels plans, PDF or DWG type | β | βοΈ | βοΈ |
Import multi-page plans or existing plans' folders | β | β | βοΈ |
Mesh your plans with the plugin CAD | β | β | βοΈ |
Visualise your BIM model | βοΈ | β | β |
Create your form templates thanks to components (text, multiple-choice selection, signature, attachments, sub-form, etc...) | β | βοΈ | βοΈ |
Create some tasks to plan and follow the progress of your projects | βοΈ | β | β |
Export standards report in PDF or XLS format | βοΈ | βοΈ | βοΈ |
Export personnalised report | β | βοΈ | β |
Collaborate with all interlocutors in the chat group and share plans, observations, forms, etc. | β | β | βοΈ |
Add your documents in the project from whatever source (One Drive, Google Drive, etc...) | β | β | βοΈ |
Write the site reports | βοΈ | β | β |
Create the invitations to add users massively by QR Code or link URL | β | β | βοΈ |
Authentify your users with an SSO public or private | β | β | βοΈ |
Attach your domain name to your organization | β | β | βοΈ |
Automatise recurring actions with our publicAPIs | β | β | βοΈ |
Comments
Please sign in to leave a comment.